
FLEET LIST
Specialised reefer vessels in the GreenSea fleet
name | built | cbft | sqm | pallets | dwat | draft (summer) | cargo gear |
---|---|---|---|---|---|---|---|
ORANGE STREAM | 2019 | 323,318 | 3,373 | 2,555 | 7,158 | 7.5 | DR 8x7mt |
ORANGE STRAIT | 2019 | 322,829 | 3,367 | 2,551 | 7,158 | 7.5 | DR 8x7mt |
ORANGE SPIRIT | 2018 | 323,036 | 3,368 | 2,552 | 7,158 | 7.5 | DR 8x7mt |
ORANGE SEA | 2019 | 322,174 | 3,381 | 2,561 | 7,158 | 7.5 | DR 8x7mt |
NOVA FLORIDA | 1989 | 298,320 | 3,512 | 2,661 | 6,729 | 7.5 | DR 8x5mt |
BREIZ KLIPPER | 1991 | 265,246 | 3,144 | 2,382 | 5,935 | 7.8 | CR 4x5mt |
SIERRA LARA | 1996 | 260,050 | 2,925 | 2,216 | 5,970 | 6.7 | CR 4x5mt |
SIERRA LAUREL | 1998 | 260,050 | 2,925 | 2,216 | 5,972 | 6.7 | CR 4x5mt |
SIERRA LEYRE | 1997 | 260,050 | 2,925 | 2,216 | 5,972 | 6.7 | CR 4x5mt |
NOVA ZEELANDIA | 1986 | 238,985 | 2,684 | 2,033 | 5,509 | 7.3 | DR 6x4mt/4mt UP |
Particulars believed to be correct, but not guaranteed.